Groupings & Starting Times
| (a) denotes amateur status | All Times in EDT |
| Group | Tee | Time | Players | |||
| 1 | 1 | 6:45a | ||
| 2 | 10 | 6:45a | ||
| 3 | 1 | 6:56a | ||
| 4 | 10 | 6:56a | ||
| 5 | 1 | 7:07a | ||
| 6 | 10 | 7:07a | ||
| 7 | 1 | 7:18a | ||
| 8 | 10 | 7:18a | ||
| 9 | 1 | 7:29a | ||
| 10 | 10 | 7:29a | ||
| 11 | 1 | 7:40a | ||
| 12 | 10 | 7:40a | ||
| 13 | 1 | 7:51a | ||
| 14 | 10 | 7:51a | ||
| 15 | 1 | 8:02a | ||
| 16 | 10 | 8:02a | ||
| 17 | 1 | 8:13a | ||
| 18 | 10 | 8:13a | ||
| 19 | 1 | 8:24a | ||
| 20 | 10 | 8:24a | ||
| 21 | 1 | 8:35a | ||
| 22 | 10 | 8:35a | ||
| 23 | 1 | 8:46a | ||
| 24 | 10 | 8:46a | ||
| 25 | 1 | 8:57a | ||
| 26 | 10 | 8:57a | ||
| 27 | 1 | 12:30p | ||
| 28 | 10 | 12:30p | ||
| 29 | 1 | 12:41p | ||
| 30 | 10 | 12:41p | ||
| 31 | 1 | 12:52p | ||
| 32 | 10 | 12:52p | ||
| 33 | 1 | 1:03p | ||
| 34 | 10 | 1:03p | ||
| 35 | 1 | 1:14p | ||
| 36 | 10 | 1:14p | ||
| 37 | 1 | 1:25p | ||
| 38 | 10 | 1:25p | ||
| 39 | 1 | 1:36p | ||
| 40 | 10 | 1:36p | ||
| 41 | 1 | 1:47p | ||
| 42 | 10 | 1:47p | ||
| 43 | 1 | 1:58p | ||
| 44 | 10 | 1:58p | ||
| 45 | 1 | 2:09p | ||
| 46 | 10 | 2:09p | ||
| 47 | 1 | 2:20p | ||
| 48 | 10 | 2:20p | ||
| 49 | 1 | 2:31p | ||
| 50 | 10 | 2:31p | ||
| 51 | 1 | 2:42p | ||
| 52 | 10 | 2:42p |

